Single Family for Sale: 29362 Walnut Lake Lane, Wright City, MO 63390
Room Features
Lot & Building Features
Community and Schools
Price History of 29362 Walnut Lake Lane, Wright City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wright City | 63390 | 3 | 2.0 | $295,000 | 1,454 | $203 | N/A |
| 28710 Woodland Heights | Warrenton | 63383 | 3 | 2.0 | $314,900 | 1,440 | $219 | 06/26/2025 |
| 28712 Woodland Heights | Warrenton | 63383 | 3 | 2.0 | $294,900 | 1,440 | $205 | 11/25/2025 |
| 28555 Shallow Water Road | Warrenton | 63383 | 3 | 3.0 | $298,900 | 1,365 | $219 | 09/10/2025 |
| 28553 Shallow Water Road | Warrenton | 63383 | 3 | 3.0 | $298,900 | 1,451 | $206 | 09/18/2025 |
| 10 Redbud Drive | Warrenton | 63383 | 3 | 3.0 | $258,000 | 1,609 | $160 | 07/25/2025 |
| 29471 Walnut Grove Lane | Wright City | 63390 | 4 | 3.0 | $300,000 | 1,500 | $200 | 09/11/2025 |
| 29355 Walnut Lake Lane | Wright City | 63390 | 3 | 2.0 | $299,000 | 1,338 | $223 | 10/30/2025 |
| 29506 Walnut Valley Lane | Wright City | 63390 | 4 | 3.0 | $331,000 | 1,411 | $235 | 10/08/2025 |
| 29483 Walnut Hollow Drive | Wright City | 63390 | 3 | 2.0 | $292,000 | 1,276 | $229 | 01/29/2026 |
| 28991 Riley Grove Lane | Wright City | 63390 | 4 | 2.0 | $225,000 | 1,275 | $176 | 03/12/2026 |
| 18482 Walnut Springs Court | Wright City | 63390 | 4 | 3.0 | $330,000 | 1,500 | $220 | 03/27/2026 |
| 547 Austin Drive | Truesdale | 63380 | 3 | 2.0 | $325,000 | 1,571 | $207 | 04/30/2026 |
| 29514 Walnut Valley Lane | Wright City | 63390 | 3 | 2.0 | $325,000 | 1,414 | $230 | 05/26/2026 |
| 29499 Walnut Hollow Drive | Wright City | 63390 | 3 | 3.0 | $340,000 | 1,500 | $227 | 05/05/2026 |
| 549 Austin Drive | Truesdale | 63380 | 3 | 3.0 | $340,000 | 1,530 | $222 | 05/28/2026 |
Warrenton, MO 63383
29362 Walnut Lake Lane (MLS #26031982) is a 1 story single family home located in Wright City, MO. This single family home is 1,454 sqft and on a lot of 8,625 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 05/22/2026 and has been priced for sale at $295,000.
The 3 bedroom single family home at 29355 Walnut Lake Lane in Wright City is nearby and sold for $299,000 on 10/30/2025. Another nearby 3 bedroom single family home, 29483 Walnut Hollow Drive in Wright City sold for $292,000 on 01/29/2026.
Nearby zip codes are 63368, 63379, 63380 and 63383. This property neighbors other cities such as Innsbrook, Troy, Truesdale and Warrenton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main St. Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

