Single Family for Sale: 12011 Eddie And Park Road, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 12011 Eddie And Park Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/15/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 3.0 | $349,900 | 1,490 | $235 | N/A |
10115 Harwich Drive | St Louis | 63126 | 3 | 2.0 | $359,900 | 1,641 | $219 | 12/21/2023 |
9856 Amberley Drive | St Louis | 63126 | 3 | 3.0 | $363,500 | 1,351 | $269 | 02/29/2024 |
11815 Eddie and Park Rd. | St Louis | 63126 | 3 | 2.0 | $384,000 | 1,488 | $258 | 02/28/2024 |
8843 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,545 | $243 | 05/08/2024 |
8827 Glenrose Drive | Crestwood | 63126 | 3 | 2.0 | $423,500 | 1,420 | $298 | 03/19/2024 |
12045 Eddie And Park Road | St Louis | 63126 | 4 | 3.0 | $400,000 | 1,584 | $253 | 04/25/2024 |
8875 Rusdon Lane | St Louis | 63126 | 3 | 2.0 | $320,000 | 1,536 | $208 | 05/16/2024 |
8801 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,512 | $248 | 05/31/2024 |
10046 Harwich Drive | St Louis | 63126 | 3 | 2.0 | $408,000 | 1,351 | $302 | 06/10/2024 |
8923 Fox Park Drive | Crestwood | 63126 | 3 | 2.0 | $405,000 | 1,490 | $272 | 06/13/2024 |
8908 Larchwood Court | St Louis | 63126 | 3 | 2.0 | $422,000 | 1,574 | $268 | 06/06/2024 |
9864 Amberley Drive | St Louis | 63126 | 3 | 2.0 | $270,000 | 1,647 | $164 | 07/30/2024 |
8837 Hemingway Drive | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,468 | $286 | 09/16/2024 |
8856 Glen Rose Drive | St Louis | 63126 | 3 | 2.0 | $370,000 | 1,390 | $266 | 09/05/2024 |
8817 Crest Oak Lane | St Louis | 63126 | 3 | 2.0 | $360,000 | 1,352 | $266 | 10/02/2024 |
12011 Eddie And Park Road (MLS #24064135) is a 1 story single family home located in St Louis, MO. This single family home is 1,490 sqft and on a lot of 12,898 sqft (or 0.30 acres) with 3 bedrooms, 3 baths and is 62 years old. This property was listed on 10/11/2024 and has been priced for sale at $349,900.
The 3 bedroom single family home at 10046 Harwich Drive in St Louis is nearby and sold for $408,000 on 06/10/2024. Another nearby 4 bedroom single family home, 12045 Eddie And Park Road in St Louis sold for $400,000 on 04/25/2024.
Nearby zip codes are 63112, 63119, 63122, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |