Single Family for Sale: 4669 Allemania Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4669 Allemania Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $129,900 | 1.96% |
11/08/2024 | Price Adjustment | $132,500 | 1.85% |
10/30/2024 | Price Adjustment | $135,000 | 3.23% |
10/22/2024 | Price Adjustment | $139,500 | 2.11% |
10/03/2024 | Price Adjustment | $142,500 | 5.00% |
08/12/2024 | Price Adjustment | $150,000 | 3.23% |
07/30/2024 | Price Adjustment | $155,000 | 3.06% |
07/11/2024 | Price Adjustment | $159,900 | 3.03% |
06/15/2024 | Price Adjustment | $164,900 | 2.43% |
06/02/2024 | Price Adjustment | $169,000 | 5.59% |
05/22/2024 | Price Adjustment | $179,000 | 1.65% |
05/14/2024 | Price Adjustment | $182,000 | 4.16% |
04/01/2024 | Listing Price | $189,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 1.0 | $129,900 | 1,445 | $90 | N/A |
5330 West Avenue | St Louis | 63116 | 3 | 1.0 | $164,900 | 1,267 | $130 | 02/06/2024 |
5616 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $165,000 | 1,400 | $118 | 03/12/2024 |
4971 Nagel Avenue | St Louis | 63109 | 4 | 2.0 | $135,000 | 1,367 | $99 | 12/08/2023 |
659 Majesty Court | St Louis | 63125 | 3 | 2.0 | $148,000 | 1,358 | $109 | 12/29/2023 |
4971 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $127,560 | 1,413 | $90 | 01/17/2024 |
8915 S Grand Avenue | St Louis | 63125 | 4 | 2.0 | $138,000 | 1,625 | $85 | 08/13/2024 |
746 Regina Avenue | St Louis | 63125 | 3 | 1.0 | $165,000 | 1,287 | $128 | 05/30/2024 |
St Louis | 63111 | 3 | 2.0 | $155,000 | 1,260 | $123 | 05/21/2024 | |
8510 Minnesota Avenue | St Louis | 63111 | 3 | 1.0 | $135,000 | 1,463 | $92 | 07/30/2024 |
251 Wachtel Avenue | St Louis | 63125 | 2 | 1.0 | $102,500 | 1,386 | $74 | 09/10/2024 |
8264 Morganford Road | Unincorporated | 63123 | 3 | 1.0 | $150,000 | 1,378 | $109 | 05/28/2024 |
925 Zeiss Avenue | St Louis | 63125 | 4 | 1.0 | $115,000 | 1,388 | $83 | 09/18/2024 |
110 Kayser Avenue | St Louis | 63125 | 3 | 2.0 | $160,000 | 1,271 | $126 | 07/10/2024 |
7933 Harlan Avenue | St Louis | 63123 | 3 | 2.0 | $167,000 | 1,486 | $112 | 09/04/2024 |
5004 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $146,000 | 1,433 | $102 | 10/30/2024 |
4669 Allemania Street (MLS #24016660) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,445 sqft and on a lot of 3,311 sqft (or 0.08 acres) with 3 bedrooms, 1 baths and is 98 years old. This property was listed on 03/20/2024 and has been priced for sale at $129,900.
The 3 bedroom single family home at 8264 Morganford Road in Unincorporated is nearby and sold for $150,000 on 05/28/2024. Another nearby 4 bedroom single family home, 4971 Nagel Avenue in St Louis sold for $135,000 on 12/08/2023.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |