Single Family for Sale: 707 Highcliff Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 707 Highcliff Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
08/14/2024 | Price Adjustment | $360,000 | 4.00% |
07/01/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $360,000 | 2,400 | $150 | N/A |
1109 HIGH VALLEY LANE Lane | Shiloh | 62221 | 5 | 4.0 | $385,000 | 2,215 | $174 | 03/13/2024 |
1109 Danzig Drive | O'Fallon | 62269 | 4 | 3.0 | $310,000 | 2,336 | $133 | 02/09/2024 |
2708 Lauren Lake Dr. | Shiloh | 62221 | 4 | 4.0 | $325,000 | 2,392 | $136 | 03/13/2024 |
2523 Westinghouse drive | Shiloh | 62221 | 4 | 3.0 | $410,000 | 2,468 | $166 | 03/29/2024 |
1020 Montebello Lane | O'Fallon | 62269 | 4 | 3.0 | $385,000 | 2,258 | $171 | 04/12/2024 |
1249 High Valley Lane | Shiloh | 62221 | 4 | 2.0 | $387,500 | 2,364 | $164 | 06/20/2024 |
505 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $335,000 | 2,210 | $152 | 05/31/2024 |
713 Donna Drive | O'Fallon | 62269 | 4 | 3.0 | $355,000 | 2,389 | $149 | 06/28/2024 |
405 Magnolia Drive | O'Fallon | 62269 | 4 | 4.0 | $340,000 | 2,562 | $133 | 10/28/2024 |
939 Northridge Court | O'Fallon | 62269 | 4 | 4.0 | $300,000 | 2,227 | $135 | 07/02/2024 |
2760 Cheyenne Wells Drive | Shiloh | 62221 | 4 | 3.0 | $323,000 | 2,250 | $144 | 10/25/2024 |
731 Carol Ann Drive | O'Fallon | 62269 | 4 | 3.0 | $318,000 | 2,201 | $144 | 08/15/2024 |
713 Highcliff Drive | O'Fallon | 62269 | 4 | 3.0 | $350,000 | 2,268 | $154 | 08/13/2024 |
1209 S Walnut Street | O'Fallon | 62269 | 4 | 3.0 | $285,000 | 2,419 | $118 | 08/29/2024 |
501 Westfield Drive | O'Fallon | 62269 | 4 | 3.0 | $265,000 | 2,232 | $119 | 10/08/2024 |
707 Highcliff Drive (MLS #24037712) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,400 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 27 years old. This property was listed on 11/01/2024 and has been priced for sale at $360,000.
The 4 bedroom single family home at 713 Highcliff Drive in O'Fallon is nearby and sold for $350,000 on 08/13/2024. Another nearby 4 bedroom single family home, 713 Donna Drive in O'Fallon sold for $355,000 on 06/28/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62232. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |