Single Family for Sale: 170 S 10th Street, Wood River, IL 62095
Room Features
Lot & Building Features
Community and Schools
Price History of 170 S 10th Street, Wood River, IL
Date | Name | Price | Difference |
---|---|---|---|
12/26/2024 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wood River | 62095 | 3 | 2.0 | $185,000 | 1,396 | $133 | N/A |
1523 Esther Avenue | Wood River | 62095 | 4 | 2.0 | $155,000 | 1,584 | $98 | 02/02/2024 |
410 Sotier Place | Wood River | 62095 | 3 | 2.0 | $142,900 | 1,396 | $102 | 03/05/2024 |
431 5th Street | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,527 | $115 | 05/17/2024 |
418 S 7th Street | Wood River | 62095 | 3 | 2.0 | $134,000 | 1,394 | $96 | 08/02/2024 |
704 E Ferguson Avenue | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,451 | $110 | 07/03/2024 |
405 Central Avenue | Roxana | 62084 | 3 | 2.0 | $145,000 | 1,316 | $110 | 07/31/2024 |
521 10th Street | Wood River | 62095 | 4 | 2.0 | $137,500 | 1,197 | $115 | 12/06/2024 |
235 S Central Avenue | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,464 | $120 | 08/30/2024 |
734 N 9th Street | Wood River | 62095 | 3 | 2.0 | $190,000 | 1,408 | $135 | 08/21/2024 |
856 E Ferguson Avenue | Wood River | 62095 | 3 | 2.0 | $155,000 | 1,243 | $125 | 08/19/2024 |
155 8th Street | Wood River | 62095 | 2 | 2.0 | $148,000 | 1,352 | $109 | 07/31/2024 |
380 N 6th Street | Wood River | 62095 | 3 | 2.0 | $217,500 | 1,340 | $162 | 11/06/2024 |
128 Greenview Street | Wood River | 62095 | 3 | 2.0 | $140,000 | 1,474 | $95 | 10/08/2024 |
248 S 8th Street | Wood River | 62095 | 3 | 2.0 | $185,000 | 1,440 | $128 | 10/18/2024 |
1489 Ladd Avenue | Wood River | 62095 | 3 | 1.0 | $137,500 | 1,348 | $102 | 10/31/2024 |
170 S 10th Street (MLS #24077346) is a 1 story single family home located in Wood River, IL. This single family home is 1,396 sqft and on a lot of 6,490 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 27 years old. This property was listed on 12/26/2024 and has been priced for sale at $185,000.
The 3 bedroom single family home at 235 Central Avenue in Wood River is nearby and sold for $175,000 on 08/30/2024. Another nearby 3 bedroom single family home, 856 Ferguson Avenue in Wood River sold for $155,000 on 08/19/2024.
Nearby zip codes are 62010, 62024, 62048, 62084 and 62087. This property neighbors other cities such as East Alton, Hartford, Rosewood Heights, Roxana and South Roxana.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tarrant And Harman Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |