Single Family for Sale: 1909 Rolling River Circle, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1909 Rolling River Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
07/31/2024 | Price Adjustment | $397,782 | 6.82% |
05/23/2024 | Listing Price | $372,388 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $397,782 | 1,414 | $281 | N/A |
1586 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $369,900 | 1,584 | $234 | 05/06/2024 |
811 Crestwood Court | O'Fallon | 63366 | 3 | 2.0 | $337,000 | 1,583 | $213 | 01/26/2024 |
2012 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $367,900 | 1,498 | $246 | 05/08/2024 |
2006 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $380,900 | 1,584 | $240 | 06/07/2024 |
1540 Misty River Drive | O'Fallon | 63366 | 3 | 2.0 | $380,000 | 1,551 | $245 | 04/17/2024 |
803 Misty Morning Court | O'Fallon | 63366 | 3 | 3.0 | $335,000 | 1,601 | $209 | 03/06/2024 |
1711 Rivercroft Drive | O'Fallon | 63366 | 2 | 2.0 | $289,900 | 1,604 | $181 | 03/21/2024 |
1898 Grandmas Lane | O'Fallon | 63366 | 3 | 1.0 | $325,000 | 1,550 | $210 | 07/08/2024 |
510 Riverdale Park Court | O'Fallon | 63366 | 3 | 2.0 | $385,000 | 1,600 | $241 | 09/19/2024 |
204 Rivermist Court | O'Fallon | 63366 | 3 | 2.0 | $395,000 | 1,496 | $264 | 07/24/2024 |
1603 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $375,000 | 1,564 | $240 | 07/22/2024 |
1011 Sweet River Drive | O'Fallon | 63366 | 3 | 2.0 | $337,000 | 1,386 | $243 | 11/15/2024 |
1954 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $353,683 | 1,419 | $249 | 11/07/2024 |
995 Crestwood Lane | O'Fallon | 63366 | 3 | 2.0 | $315,000 | 1,318 | $239 | 12/04/2024 |
1952 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $399,356 | 1,419 | $281 | 12/10/2024 |
1909 Rolling River Circle (MLS #24032913) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,414 sqft and on a lot of 9,130 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 05/23/2024 and has been priced for sale at $397,782.
The 3 bedroom single family home at 1954 Rolling River Circle in St Paul is nearby and sold for $353,683 on 11/07/2024. Another nearby 3 bedroom single family home, 1952 Rolling River Circle in St Paul sold for $399,356 on 12/10/2024.
Nearby zip codes are 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |