Single Family for Sale: 3817 Eiler Street, St Louis, MO 63116
12/22/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3817 Eiler Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/17/2024 | Price Adjustment | $139,500 | 2.11% |
11/14/2024 | Price Adjustment | $142,500 | 3.72% |
11/01/2024 | Price Adjustment | $148,000 | 1.00% |
09/30/2024 | Price Adjustment | $149,500 | 4.17% |
08/28/2024 | Price Adjustment | $156,000 | 1.30% |
08/28/2024 | Listing Price | $154,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $139,500 | 1,014 | $138 | N/A |
3917 Randall Street | St Louis | 63116 | 1 | 1.0 | $150,000 | 816 | $184 | 12/27/2023 |
4022 Walsh Street | St Louis | 63116 | 3 | 1.0 | $155,000 | 1,150 | $135 | 03/07/2024 |
5521 Grace Avenue | St Louis | 63116 | 3 | 2.0 | $158,000 | 1,152 | $137 | 03/18/2024 |
5516 Grant Place | St Louis | 63316 | 2 | 1.0 | $169,250 | 950 | $178 | 04/11/2024 |
3963 Eichelberger Street | St Louis | 63116 | 2 | 1.0 | $133,000 | 864 | $154 | 07/10/2024 |
5224 S 37th Street | St Louis | 63116 | 1 | 1.0 | $135,800 | 824 | $165 | 07/01/2024 |
3807 Burgen Avenue | St Louis | 63116 | 2 | 1.0 | $112,000 | 960 | $117 | 09/24/2024 |
3967 Schiller Place | St Louis | 63116 | 3 | 1.0 | $120,000 | 1,152 | $104 | 07/19/2024 |
5402 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $140,000 | 852 | $164 | 08/29/2024 |
3904 Walsh | St Louis | 63116 | 3 | 1.0 | $133,500 | 1,015 | $132 | 10/02/2024 |
4001 Burgen Avenue | St Louis | 63116 | 1 | 1.0 | $133,000 | 840 | $158 | 08/30/2024 |
5039 Fendler Place | St Louis | 63116 | 2 | 2.0 | $176,000 | 998 | $176 | 09/17/2024 |
5042 Ulena Avenue | St Louis | 63116 | 2 | 1.0 | $160,500 | 868 | $185 | 10/02/2024 |
3931 Schiller Place | St Louis | 63116 | 2 | 1.0 | $107,900 | 816 | $132 | 11/06/2024 |
3920 Randall Street | St Louis | 63116 | 3 | 1.0 | $165,000 | 968 | $170 | 10/30/2024 |
3817 Eiler Street (MLS #24054870) is a 1 story single family home located in St Louis, MO. This single family home is 1,014 sqft and on a lot of 6,917 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 99 years old. This property was listed on 08/28/2024 and has been priced for sale at $139,500.
The 3 bedroom single family home at 3904 Walsh in St Louis is nearby and sold for $133,500 on 10/02/2024. Another nearby 2 bedroom single family home, 3931 Schiller Place in St Louis sold for $107,900 on 11/06/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |